Trends as of 05/02/2012 at 19:10
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -7.6 | 0.0 | 0.0 | NNW | 84 | 1018.7 | 0.0 |
| 5 minutes ago | -7.5 | 0.0 | 0.0 | NNW | 84 | 1018.0 | 0.0 |
| 10 minutes ago | -7.5 | 0.0 | 0.0 | NNW | 84 | 1018.0 | 0.0 |
| 15 minutes ago | -7.5 | 0.0 | 0.0 | NNW | 84 | 1018.0 | 0.0 |
| 20 minutes ago | -7.5 | 0.0 | 0.0 | NNW | 83 | 1018.0 | 0.0 |
| 30 minutes ago | -7.4 | 0.0 | 0.0 | NNW | 83 | 1018.0 | 0.0 |
| 45 minutes ago | -7.2 | 0.0 | 0.0 | NNW | 83 | 1018.0 | 0.0 |
| 60 minutes ago | -7.0 | 0.0 | 0.0 | NNW | 82 | 1018.0 | 0.0 |
| 75 minutes ago | -7.0 | 0.0 | 0.0 | NNW | 82 | 1018.0 | 0.0 |
| 90 minutes ago | -6.8 | 0.0 | 0.0 | NNW | 81 | 1018.0 | 0.0 |
| 105 minutes ago | -6.6 | 0.0 | 0.0 | NNW | 80 | 1018.0 | 0.0 |
| 120 minutes ago | -6.4 | 0.0 | 0.0 | NNW | 80 | 1018.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 10 days since last rain on 25/01/2012 16:21 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 46.8 mm ( 13 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 1.0 °C at 03:41 | Max > 30 °C | 0 days |
| Yest. | 1.7 °C at 21:54 | Max > 25 °C | 0 days |
| Month | 1.7 °C on 04/02/2012 | Warmest day | -0.6 °C on 04/02/2012 |
| Year | 6.0 °C on 23/01/2012 | Warmest night | 1.0 °C on 05/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -7.6 °C at 19:05 | Min < 0 °C | 5 days |
| Yest. | -3.4 °C at 00:00 | Min < -15 °C | 1 day |
| Month | -26.5 °C on 01/02/2012 | Coldest day | -17.6 °C on 01/02/2012 |
| Year | -26.5 °C on 01/02/2012 | Coldest night | -20.5 °C on 01/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019.0 hPa at 11:28 | Today | -7.6 °C at 19:05 |
| Yest. | 1020.0 hPa at 00:00 | Yest. | -7.6 °C at 05:37 |
| Month | 1022.0 hPa on 01/02/2012 | Month | -27.7 °C on 01/02/2012 |
| Year | 1027.0 hPa on 18/01/2012 | Year | -27.7 °C on 01/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 1.6 mm | Month | 0.0 mm |
| SOLAR HIGHS | |||
| Today | 226 W/m2 at 10:13 | ||
| Yest. | 181.5 W/m2 at 14:51 | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h NNW | |
| Gust | 0.0 km/h NNW | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 3.6 km/h NNW at 07:52 | |
| Yest. | 7.8 km/h at 17:34 | |
| Month | 7.8 km/h on 04/02/2012 | |
| Year | 11.0 km/h on 21/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.0 km/h NNW at 07:43 | |
| Yest. | 5.1 km/h at 16:21 | |
| Month | 5.1 km/h on 04/02/2012 | |
| Year | 7.6 km/h on 21/01/2012 | |
| WIND RUN | ||
| Today | 2.41 km | |
| Month | 428.46 km | |
| Year | 2832.90 km | |